Blood Harvest (L4D2) Stats (Versus)
More zombies have been killed in the campaign Blood Harvest (L4D2) than the entire population of Pawnee County, OK, population 16,447.
That is almost more than the entire population of Richland County, ND, population 16,498!
c12m1_hilltop
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 3.05 hours | 8 | 7,538 | 6,593 | 2,408 | 29 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 3.05 hours | 8 | 7,538 | 6,593 | 2,408 | 29 |
c12m2_traintunnel
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 3.22 hours | 3 | 6,976 | 9,524 | 3,072 | 15 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 3.22 hours | 3 | 6,976 | 9,524 | 3,072 | 15 |
c12m3_bridge
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 3.18 hours | 13 | 10,389 | 8,931 | 3,715 | 50 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 3.18 hours | 13 | 10,389 | 8,931 | 3,715 | 50 |
c12m4_barn
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 3.27 hours | 14 | 11,628 | 8,655 | 3,356 | 46 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 3.27 hours | 14 | 11,628 | 8,655 | 3,356 | 46 |
c12m5_cornfield
| Difficulty | Playtime | All 4 Dead | Points | Kills |
 |  |  |  |
| Normal | 4.02 hours | 16 | 13,616 | 10,966 | 3,900 | 53 |
| Advanced | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Expert | 0.00 seconds | 0 | 0 | 0 | 0 | 0 |
| Total | 4.02 hours | 16 | 13,616 | 10,966 | 3,900 | 53 |